FUJIFILM X100VI (Black)
SKU
€1,889.00
Available on backorder
Price includes VAT 24%
· Sensor: 40.2MP APS-C X-Trans CMOS 5 HR
· Processor: X-Processor 5 Image
· Lens: Fujinon 23mm f/2 Lens
· Video Resolution: 6.2K/30p at 10-bit
· Memory Card: SD/SDHC/SDXC
· Equipment: Wi-Fi, Bluetooth
The X100VI, the latest addition to Fujifilm’s X Series line of digital camera products, combines outstanding image quality, compact size, and a lightweight body with Fujifilm’s legendary color reproduction technology. Equipped with the new 40.2 megapixel X-Trans™ CMOS 5 HR※1 sensor and the high-speed X-Processor 5 image processing engine, the X100VI delivers both exceptional image quality and high performance.
Share:
Description
| Photography | |
| Image Size (pixel) | 40.2 Megapixel |
| Maximum Resolution | 7728 x 5152 |
| Image Stabilization | Sensor-Shift, 5-Axis Digital (video only) |
| Sensor type | APS-C CMOS |
| Sensor Size | 23.5 x 15.7 mm |
| Storage – File Format | HEIF, JPEG, Raw, TIFF |
| Lens | |
| Focal Length | 23mm (35mm Equivalent: 35mm) |
| Filter Size | 49 mm |
| Maximum F-Stop | f/2 |
| Minimum F-Stop | f/16 |
| Focus Range | 10 cm to infinity |
| Lens construction | 8 Elements in 6 Groups |
| Exposure | |
| ISO Sensitivity | Photography 125 to 12.800 (Extension: 64 to 51.200) Video 125 to 12.800 (Extension: 25.600) |
| Shutter speed | Mechanical Shutter 1/4000 up to 15 minutes in manual mode 1/4000 up to 15 minutes in shutter priority mode 1/4000 to 30 seconds in aperture priority mode 1/4000 to 30 seconds in program mode Up to 60 minutes in Bulb Mode Electronic Shutter 1/180000 up to 15 minutes in manual mode 1/180000 up to 15 minutes in shutter priority mode 1/180000 to 30 seconds in aperture priority mode 1/180000 to 30 seconds in program mode Fixed 1 second in lamp mode |
| Metering Method | Average, Weighted Average, Multiple, Point, TTL 256-Zones |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000 K Defaults: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Warm White), Fluorescent (Warm White), Incandescent, Shadow, Underwater |
| Fps | Electronic Shutter Up to 13 frames per second for up to 80 frames (JPEG) / 38 frames (raw) Electronic Shutter Up to 8.9 frames per second for up to 84 frames (JPEG) / 38 frames (raw Mechanical Shutter Up to 11 frames per second for up to 38 frames (JPEG) / 33 frames (raw) Mechanical Shutter Up to 8 fps for up to 76 frames (JPEG) / 35 frames (raw) Mechanical Shutter Up to 6 fps for up to 97 frames (JPEG) / 36 frames (raw) |
| Internal Recording | Yes |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Timer | 2/10 second delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
| Bit Depth | 14-Bit |
| Video | |
| Internal Recording Modes | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 στα 23,98/24,00/25/29,97 fps [50 έως 200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] |
| External Recording Modes | 4:2:2 10-bit via HDMI 6240 x 3510 στα 23,98/24,00/25/29,97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps 3840 x 2160 στα 23,98/24,00/25/29,97 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Recording Limit | Up to 45 minutes in 4K Up to 50 minutes in 1080p HFR |
| Built-in microphone | Stereo |
| Audio Recording | 24-Bit 48 kHz LPCM Audio MPEG4: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
| Screen | |
| Display Type | Tilting LCD Touch Screen |
| Screen Size | 3″ |
| Resolution | 1,620,000 Dot |
| Viewfinder | |
| Type | Optical Electronic (OLED) |
| Resolution | 3,690,000 Dots |
| Coverage | 95% |
| Magnification | About 0,66x |
| Diopter adjustment | -4 to +2 |
| Flash | |
| Built-in Flash | Yes |
| Flash Modes | Auto, Commander, Manual, Slow Sync |
| Effective Flash Range | ISO 1600 7.4 m |
| External Flash Connection | Hot Shoe |
| Interface | |
| Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI |
| Wireless communication | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Audio I/O | 1x 2.5mm Submini TRS Stereo Microphone Input |
| I/O power | 1x USB-C input |
| Other I/O | 1x USB-C data output (Shared with power input) 1 x 2.5mm Sub-Mini FlashSync Input (Shared with Mic/Line Input) |
| Compatible Mobile App | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access saved files, Adjust settings, Update firmware, Remote control, View live stream |
| Physical | |
| Battery | 1 x NP-W126S Rechargeable (Approx. 310 Shots) |
| Operating temperature | 0 – 40°C |
| Dimensions | 128 x 74.8 x 55.3 mm |
| Weight | 521 g (with Battery, Memory Card) 471 g (Body) |
Additional Information
| Greek Representation | Yes |
|---|---|
| Warranty | 24 months |
| Manufacturer | Fujifilm |







Reviews
There are no reviews yet.